Machine-room-less elevators, heavy-duty escalators, and PORT destination dispatch planned around peak lobby traffic, fire resistance rating of shaft assemblies, and documented service life expectancy for multi-decade building programs.
Duty snapshot
Specification writers often need side-by-side numbers before drawings freeze. The table below contrasts a typical Schindler 3300-class MRL elevator with a Schindler 9300-class escalator package used in transit and retail atria.
| Parameter | 3300-class MRL Elevator | 9300-class Escalator |
|---|---|---|
| Rated load / capacity | 630–1,600 kg (8–21 persons) | 4,500–9,000 persons/hour |
| Rated speed | 1.0–1.75 m/s | 0.5 m/s nominal |
| Travel / rise | Up to ~75 m typical mid-rise | Rise 3–13 m typical retail/transit |
| Door / step clear | Center / side opening 800–1,100 mm | Step width 600 / 800 / 1,000 mm |
| Machine room | Machine-room-less traction | Truss-integrated drive |
| Code references | ASME A17.1 / EN 81-20/50 | ASME A17.1 / EN 115 family |
Product families
Compact cards for quick scanning. Open the catalog for full dynamic SKUs and quote requests.
Operational advantages
Share floors, rated load, and travel height. Schindler application engineers return a shortlist with EN 81 / ASME notes and cab finish options.